Description
A GREAT INVESTMENT PROPERTY OR A PLACE TO CALL "HOME"*CURRENTLY LEASED @ $995 PER MONTH UNTIL 1.31.18*NOW ON M2M WOULD LIKE TO STAY* FRESHLY PAINTED CREATES CLEAN/SPACIOUS FEELING*NEWER WARM COLOR CARPET*MASTER BDRM W/BATH*LOCATED CLOSE TO DOWNTOWN NEAR ENTERTAINMENT, SHOPPING, DINING, SCHOOLS, & MORE*HOUSE SITTER IN PROPERTY***LEASE BUYOUT-30 DAY MOVE-IN
Details
MLS# | 1970147 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1961 |
---|
Days On Site | 650 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 0.19 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 11 | Avg $ Per SqFt: $150.9 | Min Sale Price: $75,500 | Max Sale Price: $368,000 | Med Sale Price: $160,000 |
Date: Sep 2019 | Sales: 18 | Avg $ Per SqFt: $165.36 | Min Sale Price: $75,000 | Max Sale Price: $407,900 | Med Sale Price: $205,500 |
Date: Aug 2019 | Sales: 17 | Avg $ Per SqFt: $172.36 | Min Sale Price: $73,000 | Max Sale Price: $739,900 | Med Sale Price: $230,000 |
Date: Jul 2019 | Sales: 15 | Avg $ Per SqFt: $165.75 | Min Sale Price: $105,000 | Max Sale Price: $445,000 | Med Sale Price: $225,000 |
Date: Jun 2019 | Sales: 31 | Avg $ Per SqFt: $179.01 | Min Sale Price: $40,000 | Max Sale Price: $868,000 | Med Sale Price: $210,000 |
Date: May 2019 | Sales: 28 | Avg $ Per SqFt: $186.58 | Min Sale Price: $124,000 | Max Sale Price: $399,900 | Med Sale Price: $212,500 |
Date: Apr 2019 | Sales: 28 | Avg $ Per SqFt: $193.25 | Min Sale Price: $18,000 | Max Sale Price: $759,900 | Med Sale Price: $237,500 |
Date: Mar 2019 | Sales: 34 | Avg $ Per SqFt: $175.57 | Min Sale Price: $105,000 | Max Sale Price: $780,000 | Med Sale Price: $215,000 |
Date: Feb 2019 | Sales: 29 | Avg $ Per SqFt: $163.4 | Min Sale Price: $84,000 | Max Sale Price: $399,900 | Med Sale Price: $195,000 |
Date: Jan 2019 | Sales: 32 | Avg $ Per SqFt: $213.11 | Min Sale Price: $112,000 | Max Sale Price: $744,900 | Med Sale Price: $234,500 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $195.77 | Min Sale Price: $59,900 | Max Sale Price: $749,900 | Med Sale Price: $234,000 |
Oct 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $150.9 |
Min Sale Price: | $75,500 |
Max Sale Price: | $368,000 |
Med Sale Price: | $160,000 |
Sep 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $165.36 |
Min Sale Price: | $75,000 |
Max Sale Price: | $407,900 |
Med Sale Price: | $205,500 |
Aug 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $172.36 |
Min Sale Price: | $73,000 |
Max Sale Price: | $739,900 |
Med Sale Price: | $230,000 |
Jul 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $165.75 |
Min Sale Price: | $105,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $225,000 |
Jun 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $179.01 |
Min Sale Price: | $40,000 |
Max Sale Price: | $868,000 |
Med Sale Price: | $210,000 |
May 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $186.58 |
Min Sale Price: | $124,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $212,500 |
Apr 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $193.25 |
Min Sale Price: | $18,000 |
Max Sale Price: | $759,900 |
Med Sale Price: | $237,500 |
Mar 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $175.57 |
Min Sale Price: | $105,000 |
Max Sale Price: | $780,000 |
Med Sale Price: | $215,000 |
Feb 2019 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $163.4 |
Min Sale Price: | $84,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $195,000 |
Jan 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $213.11 |
Min Sale Price: | $112,000 |
Max Sale Price: | $744,900 |
Med Sale Price: | $234,500 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $195.77 |
Min Sale Price: | $59,900 |
Max Sale Price: | $749,900 |
Med Sale Price: | $234,000 |
Request a showing
Request a showing
Loading Form