MLS# | 1978598 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2001 |
Days On Site | 619 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,630 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.13 |
Parcel Number | 124-29-211-067 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | North Las Vegas |
Zip Code | 89031 |
Area | 103 - North |
Elementary School | Simmons Eva |
Middle School | Cram Brian & Teri |
High School | Legacy |